
 _________________________________________________________________ 
|                                                                 |
|                    VSP STACK SUMMARY LISTING                    |
|                                                                 |
|   Gun and Hydrophone Coordinates:                               |
|                                                                 |
|       Gun Azimuth                                120.0  DEG     |
|       Gun Offset                                  45.0  M       |
|       Gun Depth        From Schlumberger Zero     30.0  M       |
|       Hydrophone Depth From Schlumberger Zero     35.0  M       |
|                                                                 |
|       SRD Depth        From Schlumberger Zero      0.0  M       |
|                                                                 |
|   Other VSP constants:                                          |
|                                                                 |
|       True Vertical Time Correction              YES            |
|       Surface Velocity                          1524.00 M/S     |
|                                                                 |
|_________________________________________________________________|
|  Stack   | Measured | Measured |True Vert.|Corrected | Average  |
|  number  |  Depth   |Trans Time|Depth from|Trans Time| Velocity |
|          |   (1)    |          | SRD (2)  |   (3)    |   (4)    |
|          |   (M )   |   (MS)   |    (M )  |   (MS)   |   (M/S)  |
|__________|__________|__________|__________|__________|__________|
|     47   |   901.5  |   388.78 |   901.5  |   411.19 |   2363.52|
|     47   |   917.0  |   395.33 |   917.0  |   417.75 |   2614.19|
|     46   |  1001.5  |   427.19 |  1001.5  |   449.67 |   2657.54|
|     46   |  1017.0  |   432.81 |  1017.0  |   455.30 |   2858.57|
|     45   |  1101.5  |   462.19 |  1101.5  |   484.73 |   2848.41|
|     45   |  1116.9  |   467.97 |  1116.9  |   490.51 |   3234.38|
|     44   |  1201.5  |   493.41 |  1201.5  |   516.00 |   3284.02|
|     44   |  1216.9  |   498.52 |  1216.9  |   521.12 |   2902.13|
|     43   |  1301.5  |   527.76 |  1301.5  |   550.39 |   2907.51|
|     43   |  1317.0  |   532.80 |  1317.0  |   555.44 |   2919.74|
|     42   |  1401.5  |   561.88 |  1401.5  |   584.54 |   2931.14|
|     42   |  1417.0  |   566.72 |  1417.0  |   589.38 |   3259.50|
|     41   |  1501.5  |   592.56 |  1501.5  |   615.25 |   3258.54|
|     41   |  1516.9  |   597.39 |  1516.9  |   620.08 |   2957.84|
|     40   |  1601.4  |   626.17 |  1601.4  |   648.88 |   2944.01|
|     40   |  1616.9  |   631.27 |  1616.9  |   653.99 |   2956.15|
|     39   |  1631.5  |   636.35 |  1631.5  |   659.06 |   2561.00|
|     39   |  1647.0  |   642.97 |  1647.0  |   665.69 |   2679.86|
|     38   |  1661.5  |   647.42 |  1661.5  |   670.14 |   3583.65|
|     38   |  1676.9  |   651.29 |  1676.9  |   674.01 |   3043.45|
|     37   |  1691.5  |   657.13 |  1691.5  |   679.85 |   2930.03|
|     37   |  1707.0  |   661.48 |  1707.0  |   684.20 |   3105.78|
|     36   |  1721.5  |   666.75 |  1721.5  |   689.47 |   2973.27|
|     36   |  1737.0  |   671.56 |  1736.9  |   694.27 |   3220.01|
|     35   |  1751.5  |   676.07 |  1751.4  |   698.78 |   3273.11|
|     35   |  1766.9  |   680.70 |  1766.8  |   703.41 |   3167.21|
|     34   |  1781.6  |   685.57 |  1781.5  |   708.28 |   3343.09|
|     34   |  1797.0  |   689.68 |  1796.9  |   712.39 |   3537.55|
|     33   |  1811.6  |   694.05 |  1811.5  |   716.76 |   3514.45|
|     33   |  1827.0  |   698.22 |  1826.9  |   720.92 |   3688.33|
|     32   |  1841.5  |   702.17 |  1841.4  |   724.87 |   3980.40|
|     32   |  1857.0  |   705.75 |  1856.9  |   728.45 |   3647.22|
|     31   |  1871.5  |   710.35 |  1871.3  |   733.04 |   3470.75|
|     31   |  1887.0  |   714.39 |  1886.8  |   737.07 |   3671.04|
|     30   |  1901.5  |   718.53 |  1901.3  |   741.21 |   3813.81|
|     30   |  1916.9  |   722.22 |  1916.7  |   744.90 |   3906.98|
|     29   |  1931.6  |   726.23 |  1931.4  |   748.91 |   3718.43|
|     29   |  1947.0  |   730.33 |  1946.8  |   752.99 |   3777.08|
|     28   |  1961.5  |   734.16 |  1961.2  |   756.82 |   3966.71|
|     28   |  1976.9  |   737.87 |  1976.6  |   760.53 |   3855.10|
|     27   |  1991.5  |   741.94 |  1991.2  |   764.59 |   3622.86|
|     27   |  2006.9  |   746.16 |  2006.6  |   768.81 |   3853.79|
|     26   |  2021.6  |   749.75 |  2021.3  |   772.39 |   4291.82|
|     26   |  2037.0  |   753.19 |  2036.6  |   775.82 |   4276.00|
|     25   |  2051.6  |   756.78 |  2051.2  |   779.41 |   3986.51|
|     25   |  2067.0  |   760.72 |  2066.6  |   783.34 |   3560.89|
|     24   |  2081.6  |   765.20 |  2081.1  |   787.82 |   3637.40|
|     24   |  2097.0  |   768.95 |  2096.5  |   791.56 |   4167.63|
|     23   |  2111.6  |   772.41 |  2111.1  |   795.01 |   4290.27|
|     23   |  2127.0  |   775.96 |  2126.5  |   798.56 |   3865.03|
|     22   |  2141.5  |   780.13 |  2140.9  |   802.73 |   3867.99|
|     22   |  2157.0  |   783.71 |  2156.4  |   806.29 |   3831.93|
|     21   |  2171.5  |   787.95 |  2170.9  |   810.53 |   3693.78|
|     21   |  2186.9  |   791.81 |  2186.2  |   814.37 |   4296.58|
|     20   |  2201.5  |   794.93 |  2200.8  |   817.49 |   4307.57|
|     20   |  2216.9  |   798.77 |  2216.2  |   821.32 |   4077.72|
|     19   |  2231.5  |   802.30 |  2230.7  |   824.85 |   4045.39|
|     19   |  2246.9  |   806.19 |  2246.1  |   828.73 |   3939.89|
|     18   |  2261.5  |   809.93 |  2260.7  |   832.46 |   3983.32|
|     18   |  2276.9  |   813.74 |  2276.0  |   836.27 |   3994.82|
|     17   |  2291.5  |   817.45 |  2290.6  |   839.97 |   4072.10|
|     17   |  2306.9  |   821.12 |  2305.9  |   843.63 |   3943.33|
|     16   |  2321.5  |   825.07 |  2320.5  |   847.57 |   4054.50|
|     16   |  2337.0  |   828.55 |  2336.0  |   851.04 |   3964.55|
|     15   |  2351.5  |   832.63 |  2350.4  |   855.12 |   3950.50|
|     15   |  2367.0  |   836.14 |  2365.9  |   858.61 |   4308.03|
|     14   |  2381.5  |   839.61 |  2380.4  |   862.08 |   4179.78|
|     14   |  2397.0  |   843.33 |  2395.9  |   865.79 |   3978.15|
|     13   |  2411.6  |   847.19 |  2410.4  |   869.64 |   4015.99|
|     13   |  2427.0  |   850.81 |  2425.8  |   873.26 |      0.00|
|__________|__________|__________|__________|__________|__________|
|(1)Measured Depth is Cable Depth Referenced to Schlumberger Zero.|
|(2)TVD is referenced to SRD (5)                                  |
|(3)Transit time with respect to SRD(5) corrected for Deviation.  |
|(4)Average  Velocity corrected for Deviation.                    |
|   Average  Velocity computed on 150 FT    across each level.    |
|(5)SRD is Seismic Reference Depth.                               |
|__________|__________|__________|__________|__________|__________|
